| 212 Physicians in "M" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Magid, Michelle | Psychiatry | Seton Mind Institute | |
| McRoberts, Roger | Psychiatry | Seton Mind Institute | |
| Murthy, Smitha | Psychiatry | Seton Mind Institute | |
| Meredith, David | Family Practice | Sievers Medical Clinic | |
| Madrigal-Dersch, Juliette | Internal Medicine, Pediatrics | Solo Practitioner | |
| Magill, Alfred | Cardiology | Solo Practitioner | |
| Mahendru, Vivek | Pain Management/Anesthesiology | Solo Practitioner | |
| Malik, Durdana | Pediatrics | Solo Practitioner | |
| Mambapoor, Viswajyothi | Internal Medicine | Solo Practitioner | |
| Manees, Christopher | Pain Management/Anesthesiology | Solo Practitioner | |
| Mankovsky, Jerald | Obstetrics/Gynecology | Solo Practitioner | |
| Maradani, Sarita | Obstetrics/Gynecology | Solo Practitioner | |
| Markowitz, Sheldon | Internal Medicine | Solo Practitioner | |
| Martinez, George | Family Practice | Solo Practitioner | |
| Martinez, Mary Ann | Dermatology | Solo Practitioner | |
| Masters, Matthew | IM Hospitalist | Solo Practitioner | |
| Mathis, Charles | General Surgery | Solo Practitioner | |
| Maxwell, Mary | Internal Medicine | Solo Practitioner | |
| Mazza, Frank | Critical Care Medicine, Pulmonary Disease, Sleep Medicine | Solo Practitioner | |
| McBee, J.D. | General Dentistry | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the