| 218 Physicians in "M" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Miller, Hillary | Family Practice | Austin Regional Clinic, P.A. | |
| Moeller, Erica | Family Practice | Lone Star Circle of Care | |
| Molina-Batlle, Claudia | Family Practice | Seton RiverBend Medical Group | |
| Moran, William | Family Practice | Solo Practitioner | |
| Morrison, Bryan | Family Practice | Austin Regional Clinic, P.A. | |
| Morrow, John | Family Practice | Austin Regional Clinic, P.A. | |
| Munoz, Abilio | Family Practice | Solo Practitioner | |
| Mansour, Lilah | Gastroenterology | Austin Gastroenterology, P.A. | |
| Marek, Shannon | Gastroenterology | Gastroenterology of San Marcos | |
| McHorse, Thomas | Gastroenterology | Austin Regional Clinic, P.A. | |
| Mendez, Christian | Gastroenterology | UT Southwestern Residency Programs | |
| Markus, Robert | General Surgery | Surgical Associates of Austin, P.A. | |
| Marquez, Nancy | General Surgery | Capital Surgeons Group, PLLC | |
| Martinez, Kelly | General Surgery | Texas Oncology, P.A. | |
| Mathis, Charles | General Surgery | Solo Practitioner | |
| Mayer, William | General Surgery | Surgical Associates of Austin, P.A. | |
| McFarland, David | General Surgery | Austin Regional Clinic, P.A. | |
| Meynig, Jeffrey | General Surgery | Austin Surgeons, P.L.L.C. | |
| Mohiuddin, Syed | General Surgery | Solo Practitioner | |
| Morrison, Patricia | General Surgery | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the