| 103 Physicians in "K" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Krishnan, Chandra | Pathology | Austin Pathology Associates | |
| Kerr, Keith | Pediatric Critical Care | Pediatric Critical Care Associates | |
| Kang, J. Brian | Pediatric Pulmonology, Pediatric Sleep Medicine | Austin Children's Chest Associates | |
| Kangos, Peter | Pediatrics | Kangos Pediatrics | |
| Katalenas, Marta | Pediatrics | Pediatric Center of Round Rock | |
| Keegan, Lee | Pediatrics | Cedar Park Pediatrics and Family Medicine, PA | |
| Kibler, Elise | Pediatrics | Capital Pediatric Group | |
| Kim, Rebecca | Pediatrics | Seton Lockhart Center for Healthcare | |
| Knapp, Elizabeth | Pediatrics | Austin Regional Clinic, P.A. | |
| Kuhl, Walter | Pediatrics | Austin Regional Clinic, P.A. | |
| Kyu, Win | Pediatrics | CommUnityCare | |
| Kancherla, Vishal | Physical Medicine & Rehab, Pain Management/Physical Med. | Austin Diagnostic Clinic | |
| Kelley, Patrick | Plastic Surgery | Pediatric Surgical Subspecialists | |
| Kerr, Mahlon | Plastic Surgery | Solo Practitioner | |
| Krause, Mark | Podiatry | Solo Practitioner | |
| Krych, Steven | Podiatry | Solo Practitioner | |
| Kim, Bernard | Psychiatry | Solo Practitioner | |
| Karnaze, Gregory | Radiology | Austin Radiological Association | |
| Kish, John | Radiology | Austin Radiological Association | |
| Koval, Robert | Rheumatology | Texas Orthopedics Sports & Rehab. Assoc. | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the