| 103 Physicians in "K" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Kemper, Craig | Neurosurgery | Seton Brain & Spine Institute | |
| Khan, Fida | Infectious Disease | Seton Family of Doctors | |
| Kirtley, Randall | Family Practice | Seton Family of Doctors | |
| Kurunthottical, Raju | Family Practice | Seton Family of Doctors | |
| Kalife, Gerardo | Cardiology | Seton Heart Institute | |
| Kim, Rebecca | Pediatrics | Seton Lockhart Center for Healthcare | |
| Kerr, Jacqueline | Family Practice | Seton McCarthy Clinic | |
| Kalamarides, Jeremy | Obstetrics/Gynecology | Solo Practitioner | |
| Kalpaxis, James | Ophthalmology | Solo Practitioner | |
| Kaplan, Eldrid | Gynecology | Solo Practitioner | |
| Kavanagh, Joseph | Ophthalmology | Solo Practitioner | |
| Kavoussi, Parviz | Urology | Solo Practitioner | |
| Kelinske, Marilyn | Ophthalmology | Solo Practitioner | |
| Kerr, Mahlon | Plastic Surgery | Solo Practitioner | |
| Key, Sam | Ophthalmology | Solo Practitioner | |
| Kim, Bernard | Psychiatry | Solo Practitioner | |
| Kim, Stanley | Neurosurgery | Solo Practitioner | |
| King, Susan | Family Practice | Solo Practitioner | |
| Kingston, Brian | Family Practice | Solo Practitioner | |
| Kocay, Dean | General Surgery | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the