| 103 Physicians in "K" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Kocurek, Jeffrey | Urology | Urology Austin | |
| Kavoussi, Parviz | Urology | Solo Practitioner | |
| Kansas, Bryan | Urology | The Urology Team | |
| Koval, Robert | Rheumatology | Texas Orthopedics Sports & Rehab. Assoc. | |
| Kish, John | Radiology | Austin Radiological Association | |
| Karnaze, Gregory | Radiology | Austin Radiological Association | |
| Kim, Bernard | Psychiatry | Solo Practitioner | |
| Krych, Steven | Podiatry | Solo Practitioner | |
| Krause, Mark | Podiatry | Solo Practitioner | |
| Kerr, Mahlon | Plastic Surgery | Solo Practitioner | |
| Kelley, Patrick | Plastic Surgery | Pediatric Surgical Subspecialists | |
| Kancherla, Vishal | Physical Medicine & Rehab, Pain Management/Physical Med. | Austin Diagnostic Clinic | |
| Kyu, Win | Pediatrics | CommUnityCare | |
| Kuhl, Walter | Pediatrics | Austin Regional Clinic, P.A. | |
| Knapp, Elizabeth | Pediatrics | Austin Regional Clinic, P.A. | |
| Kim, Rebecca | Pediatrics | Seton Lockhart Center for Healthcare | |
| Kibler, Elise | Pediatrics | Capital Pediatric Group | |
| Keegan, Lee | Pediatrics | Cedar Park Pediatrics and Family Medicine, PA | |
| Katalenas, Marta | Pediatrics | Pediatric Center of Round Rock | |
| Kangos, Peter | Pediatrics | Kangos Pediatrics | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the