| 144 Physicians in "C" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Childs, Nancy | Neurology | Solo Practitioner | |
| Ching, Peter | General Surgery | Surgical Associates Of Austin, P.A. | |
| Chio, Ronald | IM Hospitalist | Solo Practitioner | |
| Chipman, Zachary | Obstetrics/gynecology | Austin Medical Education Programs; Utmb- Obgyn Department At Brack; Utmb-austin | |
| Chopp, Richard | Urology | The Urology Team | |
| Chow, Frank | IM Hospitalist | Austin Regional Clinic, P.A.; Solo Practitioner | |
| Chow, Shirley | Radiology | Austin Radiological Association | |
| Christ, Michael | Neonatology|Pediatrics | Pediatrix Medical Group | |
| Chyle, Valerian | Radiation Oncology | Texas Oncology, P.A. | |
| Cicalese, Luca | General Surgery | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the