| 167 Physicians in "C" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Caven, W. | Family Practice | Solo Practitioner | |
| Ceballos, Nelson | Psychiatry | Solo Practitioner | |
| Cherpack, Frank | Podiatry | Solo Practitioner | |
| Cheruku, Sunil | Internal Medicine | Solo Practitioner | |
| Clark, Tameta | Pain Management/Anesthesiology | Solo Practitioner | |
| Clement, Robert | Plastic Surgery | Solo Practitioner | |
| Cohen, Joseph | Pediatrics | Solo Practitioner | |
| Cook, Robert | Allergy & Immunology | Solo Practitioner | |
| Cordoba, J. | Psychiatry | Solo Practitioner | |
| Counts, Donald | Family Practice | Solo Practitioner | |
| Coverman, Michael | Dermatology | Solo Practitioner | |
| Cox, Susan | Obstetrics/Gynecology | Solo Practitioner | |
| Crawford, Jennifer | Plastic Surgery | Solo Practitioner | |
| Canon, Todd | Family Practice | South Austin Medical Clinic | |
| Cox, Geoffrey | Family Practice | South Oaks Family Medicine, P.A. | |
| Carrasco, Ruy | Rheumatology (pedi), Pediatrics | Specially For Children | |
| Ching, Natascha | Infectious Disease (pedi) | Specially For Children | |
| Clarke, Dave | Neurology (pedi) | Specially For Children | |
| Chavez, Justin | Physical Medicine & Rehab | St. Davids Spine | |
| Cherico, F. | General Surgery | Surgical Associates of Austin, P.A. | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the