| 144 Physicians in "C" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Ching, Peter | General Surgery | Surgical Associates Of Austin, P.A. | |
| Cicalese, Luca | General Surgery | Solo Practitioner | |
| Clark, Stephen | General Surgery | Capital Surgeons Group, PLLC | |
| Coopwood, Ben | General Surgery | Austin Medical Education Programs; Texas Surgical Group | |
| Coopwood, Thomas | General Surgery | Austin Medical Education Programs; Texas Surgical Group | |
| Coates, Kimberly | Gynecology | Solo Practitioner | |
| Castillo, Rene | Hematology/oncology | Southwest Regional Cancer Center, P.A. | |
| Chadha, Punit | Hematology/oncology|Internal Medicine | Texas Oncology, P.A. | |
| Costanzi, John | Hematology/oncology|Internal Medicine | Lone Star Oncology Consultants, P.A. | |
| Chen, Franklin | IM Hospitalist | Austin Medical Group | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the