| 144 Physicians in "C" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Cherpack, Frank | Podiatry | Solo Practitioner | |
| Cheruku, Sunil | Internal Medicine | Solo Practitioner | |
| Childs, Nancy | Neurology | Solo Practitioner | |
| Chio, Ronald | IM Hospitalist | Solo Practitioner | |
| Cicalese, Luca | General Surgery | Solo Practitioner | |
| Cline, Robert | Colon And Rectal Surgery|General Surgery | Solo Practitioner | |
| Coates, Kimberly | Gynecology | Solo Practitioner | |
| Cohen, Joseph | Pediatrics | Solo Practitioner | |
| Collins, Aaron | Dentistry (pedi) | Solo Practitioner | |
| Collins, Karyn | Pediatrics | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the