| 212 Physicians in "B" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Barrera, Rodolfo | Pediatrics | Pediatric Care of Austin, PA | |
| Bartlett, Elizabeth | Pediatrics | Hill Country Pediatrics, P.A. | |
| Bayer, Michael | Pediatrics | Austin Pediatric Clinic | |
| Beauchamp, Brandy | Pediatrics | Seton RiverBend Medical Group | |
| Bell, Anna | Pediatrics | Childrens Medical Group | |
| Bhatti, Meenu | Pediatrics | Dell Children's - Circle of Care | |
| Black, Angela | Pediatrics | Corridor Primary Care Pediatrics | |
| Bocchicchio, Jeffrey | Pediatrics | Austin Regional Clinic, P.A. | |
| Boes, Sheila | Pediatrics | Pediatric Associates of Austin, P.A. | |
| Booker, Brooks | Pediatrics | Austin Regional Clinic, P.A. | |
| Brieno, Elsa | Pediatrics | Solo Practitioner | |
| Broberg, Scott | Pediatrics | Austin Regional Clinic, P.A. | |
| Brooke, Dawn | Pediatrics | Austin Regional Clinic, P.A. | |
| Brown, Bernadette | Pediatrics | Round Rock Pediatrics | |
| Bryant, Deborah | Pediatrics | Austin Regional Clinic, P.A. | |
| Burnett, Melissa | Pediatrics | Austin Regional Clinic, P.A. | |
| Busceme, Heidi | Pediatrics | Austin Regional Clinic, P.A. | |
| Butler, Kathleen | Pediatrics | Dell Children's - Circle of Care | |
| Bishop, Leslie | Physical Medicine & Rehab | Solo Practitioner | |
| Browne, Larry | Physical Medicine & Rehab | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the