| 187 Physicians in "B" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Bombach, Edward | General Surgery | Austin Regional Clinic, P.A. | |
| Bravo, Jose | General Surgery | Austin Medical Education Programs; Texas Surgical Group | |
| Brown, Carlos | General Surgery | Austin Medical Education Programs | |
| Brown, Thomas | General Surgery | Austin Diagnostic Clinic | |
| Bruce, Jinnie | General Surgery | Capital Surgeons Group, PLLC | |
| Buzad, Francis | General Surgery | Austin Diagnostic Clinic | |
| Bala, Rajaram | General Surgery|Plastic Surgery | Solo Practitioner | |
| Brennig, Christopher | General Surgery|Vascular Surgery | Capital Cardiothoracic Surgeons | |
| Briskey, Enzie | Gynecology | Solo Practitioner | |
| Balasubramanian, Lakshmi | Hematology/oncology | Texas Oncology, P.A. | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the