| 187 Physicians in "B" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Bartz, Mary | Family Practice | Red River Family Practice | |
| Beach, Gary | Family Practice | Solo Practitioner | |
| Benold, Terrell | Family Practice | Austin Medical Education Programs | |
| Berg, Paul | Family Practice | Georgetown Medical Clinic | |
| Bevins, Michael | Family Practice | Seton Marble Falls Clinic | |
| Biel, William | Family Practice | Elgin Family Medical Center | |
| Birdwell, Larry | Family Practice | City Of Austin/travis Co Comnty Hlth Ctrs | |
| Blair, Stephen | Family Practice | Solo Practitioner | |
| Blissard, Paul | Family Practice | Solo Practitioner | |
| Bockmon, Kimball | Family Practice | Austin Regional Clinic, P.A. | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the