| 187 Physicians in "B" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Belt, Melanie | Obstetrics/gynecology | Austin Regional Clinic, P.A. | |
| Binford, Nancy | Obstetrics/gynecology | Balcones Obstetrics And Gynecology, PA | |
| Blumhagen, Guy | Obstetrics/gynecology | Austin Regional Clinic, P.A. | |
| Brasher-Giles, Sharyl | Obstetrics/gynecology | Austin Regional Clinic, P.A. | |
| Brown, Ingrid | Obstetrics/gynecology | Round Rock Obgyn, P.A. | |
| Brown, Kevin | Obstetrics/gynecology | Round Rock Obgyn, P.A. | |
| Bushart, Paul | Obstetrics/gynecology | Austin Regional Clinic, P.A. | |
| Buten, Jonathan | Obstetrics/gynecology | Jonathan B. Buten, MD PA | |
| Buttermann, Karl | Obstetrics/gynecology | Utmb-austin | |
| Bull, Malcolm | Oncology | Austin Medical Education Programs | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the