| 75 Physicians in "A" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Amjadi, Erin | IM Hospitalist | Hospital Internists Of Austin, P.A. | |
| Arrant, Amy | IM Hospitalist | Hospital Internists Of Austin, P.A. | |
| Ahmed, Nuzhat | Internal Medicine | Austin Diagnostic Clinic | |
| Ainsworth, Michael | Internal Medicine | Utmb-galveston | |
| Alexander, Anne | Internal Medicine | Solo Practitioner | |
| Alsup, Ace | Internal Medicine | Austin Internal Medicine Associates | |
| Alvarez, Sonia | Internal Medicine | Austin Regional Clinic, P.A. | |
| Annapureddy, Karunakar | Internal Medicine | Wells Branch Internal Medicine | |
| Aventa, Anthony (Tony) | Internal Medicine | Capital Medical Clinic | |
| Alpar, Andrew | Internal Medicine|Nephrology | Austin Diagnostic Clinic | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the