| 18 Physicians in "Lone Star Circle of Care" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Arlinghaus, Kimberly | Psychiatry | ||
| Asamoah, Tracy | Psychiatry | ||
| Braunstein, Mary | Obstetrics/Gynecology | ||
| Cavanaugh, Regina | Psychiatry | ||
| Coleman-Henderson, Kimberlee | Obstetrics/Gynecology | ||
| Corak, Ksenija | Internal Medicine | ||
| Dasgupta, Nilanjana | Internal Medicine | ||
| Day, Barakah | Pediatrics | ||
| Dent, Marenda | Family Practice | ||
| Moeller, Erica | Family Practice | ||
| Olobatuyi, Kenisha | Obstetrics/Gynecology | ||
| Phelps, Russell | Obstetrics/Gynecology | ||
| Schlager, David | Psychiatry | ||
| Scott, Nakia | Psychiatry | ||
| Siarezi, Sherry | Obstetrics/Gynecology | ||
| Skolnick, Sara | Obstetrics/Gynecology | ||
| Valdez, Melissa | Psychiatry | ||
| Yamamoto, Krissy | Obstetrics/Gynecology | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the