| 90 Physicians in "Austin Medical Education Programs" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Alberda, Kelly | Family Practice | ||
| Aldredge, Horatio | Neurology | ||
| Avashia, Swati | Internal Medicine, Pediatrics | ||
| Barta, Adam | Family Practice | ||
| Benold, Terrell | Family Practice | ||
| Bertelson, John | Neurology | ||
| Breen, Michael | Obstetrics/Gynecology | ||
| Brown, Carlos | General Surgery | ||
| Brown, Charles | Maternal/Fetal Medicine | ||
| Buttermann, Karl | Obstetrics/Gynecology | ||
| Carter, Kimberly | Obstetrics/Gynecology | ||
| Chipman, Zachary | Obstetrics/Gynecology | ||
| Cishek, Mary | Cardiology | ||
| Clemons, Lisa | Family Practice | ||
| Coats, Teresa | Internal Medicine | ||
| Coopwood, Ben | General Surgery | ||
| Corak, Jadranko | Internal Medicine | ||
| Crumb, Robert | Obstetrics/Gynecology | ||
| Dao, Yen | IM Hospitalist | ||
| Des Rosiers, Joseph | Obstetrics/Gynecology | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the