| 385 Physicians in "Solo Practitioner" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Hyde, Carolyn | Orthopedic Surgery | ||
| Ifesinachukwu, Francisca | Psychiatry | ||
| Ingram, Wayne | Gynecology | ||
| Isaac, Marrisa | Child & Adolescent Psychiatry | ||
| Jahadi, Kambiz | Colon and Rectal Surgery | ||
| Jatla, Kalpana | Ophthalmology | ||
| Jayawant, Amar | Cardiothoracic Surgery | ||
| Jesudass, Samson | Internal Medicine | ||
| John, Paul | Family Practice | ||
| Johnson, Don | Hand Surgery | ||
| Johnson, Jeff | General Surgery | ||
| Jones, Mason | Family Practice | ||
| Jones, William | Family Practice | ||
| Josephs, Shana | Psychiatry | ||
| Jukes, Lisa | Obstetrics/Gynecology | ||
| Kalamarides, Jeremy | Obstetrics/Gynecology | ||
| Kalpaxis, James | Ophthalmology | ||
| Kaplan, Eldrid | Gynecology | ||
| Kavanagh, Joseph | Ophthalmology | ||
| Kavoussi, Parviz | Urology | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the