| 411 Physicians in "Solo Practitioner" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Hull, Felix | Obstetrics/Gynecology | ||
| Hutchens, Mark | Family Practice | ||
| Hyde, Carolyn | Orthopedic Surgery | ||
| Ifesinachukwu, Francisca | Psychiatry | ||
| Ingram, Wayne | Gynecology | ||
| Jackson-Parekh, Roseanna | Physical Medicine & Rehab | ||
| Jarratt, Michael | Dermatology | ||
| Jatla, Kalpana | Ophthalmology | ||
| Jehangir, Saima | Obstetrics/Gynecology | ||
| Jesudass, Samson | Internal Medicine | ||
| John, Paul | Family Practice | ||
| Johnson, Don | Hand Surgery | ||
| Johnson, Jeff | General Surgery | ||
| Jones, Mason | Family Practice | ||
| Jones, William | Family Practice | ||
| Joshi, Anand | Physical Medicine & Rehab | ||
| Jukes, Lisa | Obstetrics/Gynecology | ||
| Jung, Harry | Anesthesiology | ||
| Kalpaxis, James | Ophthalmology | ||
| Kaplan, Eldrid | Gynecology | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the