| 385 Physicians in "Solo Practitioner" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Johnson, Jeff | General Surgery | ||
| Jones, Mason | Family Practice | ||
| Jones, William | Family Practice | ||
| Josephs, Shana | Psychiatry | ||
| Joshi, Anand | Physical Medicine & Rehab | ||
| Jukes, Lisa | Obstetrics/Gynecology | ||
| Jung, Harry | Anesthesiology | ||
| Kalamarides, Jeremy | Obstetrics/Gynecology | ||
| Kalpaxis, James | Ophthalmology | ||
| Kaplan, Eldrid | Gynecology | ||
| Karnik, Dilip | Neurology (pedi) | ||
| Kavanagh, Joseph | Ophthalmology | ||
| Kavoussi, Parviz | Urology | ||
| Kelinske, Marilyn | Ophthalmology | ||
| Kerr, Mahlon | Plastic Surgery | ||
| Key, Sam | Ophthalmology | ||
| Kim, Bernard | Psychiatry | ||
| Kim, Stanley | Neurosurgery | ||
| King, Susan | Family Practice | ||
| Kingston, Brian | Family Practice | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the