| 386 Physicians in "Solo Practitioner" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Ward, Donald | Gynecology | ||
| Weiner, Martin | Family Practice | ||
| Wheelock, Valerie | Pediatrics | ||
| White, Amy | Pediatrics | ||
| White, Richard | Family Practice | ||
| Widner, James | Oral and Max. Surgery | ||
| Wiggins, Terry | Family Practice | ||
| Wilder, Alfred | Plastic Surgery | ||
| Williams, David | Anesthesiology | ||
| Willis, Donald | Urology | ||
| Wilson, Christina | Podiatry | ||
| Winn, Melissa | Obstetrics/Gynecology | ||
| Wiseman, Jeremy | Family Practice | ||
| Wiseman, Richard | Family Practice | ||
| Wishnew, David | Plastic Surgery | ||
| Wittich, Jeremy | Dentistry (pedi) | ||
| Wokasien, Ronald | Podiatry | ||
| Wolf, Paul | Internal Medicine | ||
| Wright, Steven | Otolaryngology | ||
| Wu, Andy | IM Hospitalist | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the