| 385 Physicians in "Solo Practitioner" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Rickenbacker, Denae | Psychiatry | ||
| Robin, Sidney | Family Practice | ||
| Robison, George | Internal Medicine | ||
| Robison, James | Plastic Surgery | ||
| Robson, Mark | Podiatry | ||
| Roebuck, Gil | Internal Medicine | ||
| Romberg, Matthew | Obstetrics/Gynecology | ||
| Rose, Harris | Orthopedic Surgery | ||
| Rosendahl, Reid | General Surgery | ||
| Rush, Mikaela | Obstetrics/Gynecology | ||
| Russell, Terri | Pediatrics | ||
| Sanders, Geremy | Pain Management/Anesthesiology | ||
| Sant'Anna, Susie | Podiatry | ||
| Santiago, Jose | Family Practice | ||
| Sathianathan, Kumar | Internal Medicine | ||
| Savage, Lisa | Gynecology | ||
| Schlotter, James | General Surgery | ||
| Schneier, Rose | Endocrinology (pedi) | ||
| Schocket, Sandford | Pain Management/Anesthesiology | ||
| Shah, Tushar | |||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the