| 411 Physicians in "Solo Practitioner" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Pellegrini, Michael | Internal Medicine | ||
| Pena, Roberto | Family Practice | ||
| Pennington, Gerard | Orthopedic Surgery | ||
| Peterson, Perry | Podiatry | ||
| Petropoulos, Mary | Pediatrics | ||
| Pham, Theresa | IM Hospitalist | ||
| Phillips, Larry | Urology | ||
| Piefer, Gary | Family Practice | ||
| Polon, Clive | Obstetrics/Gynecology | ||
| Poonawala, Robina | Family Practice | ||
| Poreddy, Vijayrama | Gastroenterology | ||
| Powell, Joe | Physical Medicine & Rehab | ||
| Prant, Gary | Podiatry | ||
| Price, Bradley | Obstetrics/Gynecology | ||
| Price, Paula | Pediatrics | ||
| Quebedeaux, Teresa | Podiatry | ||
| Randolph, Mark | Family Practice | ||
| Rankin, Doug | Family Practice | ||
| Reddy, Sridhar | Gastroenterology | ||
| Reid, William | Psychiatry | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the