| 386 Physicians in "Solo Practitioner" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Sanders, Geremy | Pain Management/Anesthesiology | ||
| Schocket, Sandford | Pain Management/Anesthesiology | ||
| Thai, Martin | Pain Management/Anesthesiology | ||
| Vije, Christopher | Pain Management/Anesthesiology | ||
| Dubois, Craig | Pain Management/Neurology | ||
| Gupta, Rajat | Pain Management/Neurology | ||
| Grieder, Kevin | Pathology | ||
| Adeni, Shubha | Pediatrics | ||
| Azadi, Sohail | Pediatrics | ||
| Brieno, Elsa | Pediatrics | ||
| Caldwell, William | Pediatrics | ||
| Cassels, Melody | Pediatrics | ||
| Cohen, Joseph | Pediatrics | ||
| Deshpande, Mrudula | Pediatrics | ||
| Edmond, Betty | Pediatrics | ||
| Edoka, Joanne | Pediatrics | ||
| English, Karen | Pediatrics | ||
| Glazener, Wesley | Pediatrics | ||
| Grant, Danielle | Pediatrics | ||
| Gupta, Indu | Pediatrics | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the