| 413 Physicians in "Solo Practitioner" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Vo, Phu | Internal Medicine | ||
| Weston, Koren | Internal Medicine | ||
| Wolf, Paul | Internal Medicine | ||
| Madrigal-Dersch, Juliette | Internal Medicine, Pediatrics | ||
| Booth, Stephanie | Internal Medicine, Rheumatology | ||
| Aboumatar, Sami | Neurology | ||
| Aung, Soe | Neurology | ||
| Camp, Darryl | Neurology | ||
| Darnall, Christopher | Neurology | ||
| Ellington, Kent | Neurology | ||
| Hill, Thomas | Neurology | ||
| Hudson, J. | Neurology | ||
| Munir, Muhammad | Neurology | ||
| York, Jennifer | Neurology | ||
| Kim, Stanley | Neurosurgery | ||
| Manicom, Ronald | Neurosurgery | ||
| Patel, Anant | Neurosurgery | ||
| Valadka, Alex | Neurosurgery | ||
| Aronin, Patricia | Neurosurgery (pedi) | ||
| Broline, Shelly | Nuclear Medicine | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the