| 411 Physicians in "Solo Practitioner" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Katalenas, Marta | Pediatrics | ||
| Kavanagh, Joseph | Ophthalmology | ||
| Kelinske, Marilyn | Ophthalmology | ||
| Kemper, James | Otolaryngology | ||
| Key, Sam | Ophthalmology | ||
| Kiening, Jennifer | Dentistry (pedi) | ||
| Kim, Bernard | Psychiatry | ||
| King, Susan | Family Practice | ||
| Kingston, Brian | Family Practice | ||
| Kirtley, Randall | Family Practice | ||
| Kondur, Bharathi | IM Hospitalist | ||
| Krause, Mark | Podiatry | ||
| Krumholz, Morton | General Dentistry | ||
| Krych, Steven | Podiatry | ||
| Kunda, Koteswara | Obstetrics/Gynecology | ||
| Kurunthottical, Raju | Family Practice | ||
| Kyte, Paul | Family Practice | ||
| Ladd, Daniel | Dermatology | ||
| Lain, Edward (Ted) | Dermatology | ||
| Lam, Shiva | Psychiatry | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the