| 16 Physicians in "Lone Star Circle of Care" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Arlinghaus, Kimberly | Psychiatry | ||
| Coleman-Henderson, Kimberlee | Obstetrics/Gynecology | ||
| Day, Barakah | |||
| Fane, Larry | Pediatrics | ||
| Garay, Virginia | Psychiatry | ||
| Garza, Magdalene | Psychiatry (pedi) | ||
| Gildersleeve, Roger | Family Practice | ||
| Hopkins, Matthew | Psychiatry | ||
| McLemore, Christine | Family Practice | ||
| Moeller, Erica | Family Practice | ||
| Olobatuyi, Kenisha | Obstetrics/Gynecology | ||
| Phelps, Russell | Obstetrics/Gynecology | ||
| Prenzlauer, Steven | Psychiatry | ||
| Schlager, David | Psychiatry | ||
| Shea, Richard | Obstetrics/Gynecology | ||
| Yamamoto, Krissy | Obstetrics/Gynecology | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the