| 267 Physicians in "Austin Regional Clinic, P.A." | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Manchanda, Neeraj | IM Hospitalist | ||
| Mangwiro, Audrey | IM Hospitalist | ||
| Marking, George | Family Practice | ||
| Markley, Michelle | Family Practice | ||
| Martin, Jason | IM Hospitalist | ||
| Mason, Amy | Dermatology | ||
| Mathai, Cynthia | Pediatrics | ||
| McCuan, Clayton | IM Hospitalist | ||
| McFarland, David | General Surgery | ||
| McHorse, Thomas | Gastroenterology | ||
| Medrano, William | Family Practice | ||
| Meigs, Matthew | Otolaryngology | ||
| Merchant, Malik | IM Hospitalist | ||
| Merryman, James | Family Practice | ||
| Meyerson, Robert | Family Practice | ||
| Miller, Hillary | Family Practice | ||
| Miller, Melissa | IM Hospitalist | ||
| Mitchell, Janet | Pediatrics | ||
| Momin, Inayat | IM Hospitalist | ||
| Momin, Zahir | IM Hospitalist | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the