| 243 Physicians in "Austin Regional Clinic, P.A." | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Alcorn, Amy | Pediatrics | ||
| Ambler, Mark | Family Practice | ||
| Bartra, Homar | IM Hospitalist | ||
| Battiest, Melissa | IM Hospitalist | ||
| Beach, Gary | Family Practice | ||
| Belt, Melanie | Obstetrics/Gynecology | ||
| Bening, Thomas | General Surgery | ||
| Bhatia, Sonia | IM Hospitalist | ||
| Bledsoe, Maya | Endocrinology | ||
| Blinchevsky, Sofia | IM Hospitalist | ||
| Blumhagen, Guy | Obstetrics/Gynecology | ||
| Bocchicchio, Jeffrey | Pediatrics | ||
| Bockmon, Kimball | Family Practice | ||
| Bolton, Kim | Family Practice | ||
| Bombach, Edward | General Surgery | ||
| Booker, Brooks | Pediatrics | ||
| Brasher-Giles, Sharyl | Obstetrics/Gynecology | ||
| Breedlove, Rachel | Obstetrics/Gynecology | ||
| Brinkman, Diane | Obstetrics/Gynecology | ||
| Broberg, Scott | Pediatrics | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the