| 44 Physicians in "Austin Medical Education Programs" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Griggs, Mia | Family Practice | ||
| Harshaw, David | General Surgery | ||
| Hsu, Lukuang | Psychiatry (pedi) | ||
| Kirksey, Thomas | General Surgery | ||
| Lindsey, James | Internal Medicine|Pulmonary Disease | ||
| Magid, Michelle | Psychiatry | ||
| Nix, Michael | Obstetrics/gynecology | ||
| Perurena, Osvaldo | Neurology | ||
| Rios, Oscar | General Surgery | ||
| Rutter, Kimberly | Obstetrics/gynecology | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the