| 42 Physicians in "Austin Medical Education Programs" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Alberda, Kelly | Family Practice | ||
| Barta, Adam | Family Practice | ||
| Benold, Terrell | Family Practice | ||
| Chaudhury, Saswati | Family Practice | ||
| Clemons, Lisa | Family Practice | ||
| Kini, Margaret | Family Practice | ||
| Parthasarathy, Urmila | Family Practice | ||
| Pruitt, Enas | Family Practice | ||
| Rangarajan, Anuradha | Family Practice | ||
| Sanderlin, Brent | Family Practice | ||
| Sprute, Dana | Family Practice | ||
| Wright, David | Family Practice | ||
| Coopwood, Ben | General Surgery | ||
| Foster, Careen | General Surgery | ||
| Harshaw, David | General Surgery | ||
| Kirksey, Thomas | General Surgery | ||
| Rios, Oscar | General Surgery | ||
| Ross, Charlie | General Surgery | ||
| Sabra, John | General Surgery | ||
| Uecker, John | General Surgery | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the