| 43 Physicians in "West" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Luque, Sofia | Dentistry (pedi) | Solo Practitioner | ||
| Martinez, George | Family Practice | Solo Practitioner | ||
| Merryman, James | Family Practice | Austin Regional Clinic, P.A. | ||
| Mery, Amin | Allergy & Immunology | Westlake Dermatology | ||
| Molina, Martin | Family Practice | Texas Familly Physicians | ||
| Morrow, John | Family Practice | Austin Regional Clinic, P.A. | ||
| Narra, Sam | Cardiology | Narra & Vijay | ||
| Nguyen, Cam-Ha | Pediatrics | Austin Regional Clinic, P.A. | ||
| O'Brien, Katharine | Family Practice | Austin Regional Clinic, P.A. | ||
| Payne, Gary | Podiatry | Solo Practitioner | ||
| Pohl, James | Pulmonary Disease | Austin Asthma & Lung Associates-the Asthma Center | ||
| Richardson, Adam | Podiatry | Solo Practitioner | ||
| Rosendahl, Reid | General Surgery | Solo Practitioner | ||
| Singletary, Pamela | Dentistry (pedi) | Rising Star Pediatric Dentistry | ||
| Stancey, Corina | Ophthalmology | Lakeway Eye Physicians & Surgeons | ||
| Tarrant, Natalie | Pediatrics | Hill Country Pediatrics, P.A. | ||
| Truong, Kimphuong | Family Practice | Austin Regional Clinic, P.A. | ||
| Vallabhaneni, Vani | IM Hospitalist, Sleep Medicine | Solo Practitioner | ||
| Wages, John | Pain Management/Anesthesiology | Austin Pain Associates | ||
| Wells, Leslie | Pediatrics | Hill Country Pediatrics, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the