| 59 Physicians in "West" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Yeh, Clement | Pain Management/Anesthesiology | Republic Spine & Pain | ||
| Yalamanchili, Vijayalakshmi | Internal Medicine | Solo Practitioner | ||
| Wupperman, Richard | Orthopedic Surgery | Austin Spine | ||
| Wong, Albert | Family Practice | Austin Regional Clinic, P.A. | ||
| Wokasien, Ronald | Podiatry | Solo Practitioner | ||
| Willis, Theresa | Pediatrics | Hill Country Pediatrics, P.A. | ||
| Williams, David | Anesthesiology | Solo Practitioner | ||
| Wells, Leslie | Pediatrics | Hill Country Pediatrics, P.A. | ||
| Wallace, Philip | Physical Medicine & Rehab | Solo Practitioner | ||
| Von Rueden, Kurt | Orthopedic Surgery | Austin Spine | ||
| Vallabhaneni, Vani | IM Hospitalist, Sleep Medicine | Solo Practitioner | ||
| Truong, Kimphuong | Family Practice | Austin Regional Clinic, P.A. | ||
| Thorstad, Kelly | Pediatrics | Lone Star Pediatrics | ||
| Thompson, Carla (Carly) | Pediatrics | Hill Country Pediatrics, P.A. | ||
| Tarrant, Natalie | Pediatrics | Hill Country Pediatrics, P.A. | ||
| Stancey, Corina | Ophthalmology | Lakeway Eye Physicians & Surgeons | ||
| Siegel, Scott | Dentistry (pedi) | Austin Childrens Dentistry | ||
| Rusk, Natalie | Pediatrics | Austin Regional Clinic, P.A. | ||
| Rosendahl, Reid | General Surgery | Solo Practitioner | ||
| Rice, Dan | Gastroenterology | Austin Gastroenterology, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the