| 133 Physicians in "Surrounding Areas" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Black, Angela | Pediatrics | Corridor Primary Care Pediatrics | ||
| English, Karen | Pediatrics | Solo Practitioner | ||
| Flinn, Jeanne | Pediatrics | Corridor Primary Care Pediatrics | ||
| Guptha, Sushma | Pediatrics | Sai Medical Group, PA | ||
| Kim, Rebecca | Pediatrics | Seton Lockhart Center for Healthcare | ||
| Needham, David | Pediatrics | Seton Lockhart Center for Healthcare | ||
| Rivas, Humberto | Pediatrics | Sievers Medical Clinic | ||
| Stinson, Kathleen | Pediatrics | Dripping Springs Pediatrics | ||
| Thomas, Sandra | Pediatrics | Solo Practitioner | ||
| Thompson, Tanna | Pediatrics | Seton Marble Falls Health Center | ||
| Weir, Michael | Pediatrics | Seton McCarthy Clinic | ||
| Browne, Larry | Physical Medicine & Rehab | Solo Practitioner | ||
| Molnar, Albert | Physical Medicine & Rehab | Physical Medicine & Rehabilitation Assoc | ||
| Handy, James | Podiatry | Solo Practitioner | ||
| Krause, Mark | Podiatry | Solo Practitioner | ||
| Peterson, Perry | Podiatry | Solo Practitioner | ||
| Quebedeaux, Teresa | Podiatry | Solo Practitioner | ||
| Rowe, Leslie | Podiatry | Hill Country Advanced Foot and Ankle Center, PA | ||
| Solomon, Earl | Podiatry | Hill Country Advanced Foot and Ankle Center, PA | ||
| Reid, William | Psychiatry | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the