| 133 Physicians in "Surrounding Areas" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Lewis, Kamala | General Dentistry | Solo Practitioner | ||
| Liggett, Scott | Family Practice | Solo Practitioner | ||
| Madrigal-Dersch, Juliette | Internal Medicine, Pediatrics | Solo Practitioner | ||
| Mathis, Charles | General Surgery | Solo Practitioner | ||
| McCreight, William | Family Practice | Solo Practitioner | ||
| McCurdy, J. | Family Practice | Solo Practitioner | ||
| Medellin, Roland | Family Practice | Solo Practitioner | ||
| Nguyen, Lan | General Surgery | Solo Practitioner | ||
| Offutt, Amy | Family Practice | Solo Practitioner | ||
| Pederson, David | Cardiology | Solo Practitioner | ||
| Peterson, Perry | Podiatry | Solo Practitioner | ||
| Phillips, Larry | Urology | Solo Practitioner | ||
| Piefer, Gary | Family Practice | Solo Practitioner | ||
| Quebedeaux, Teresa | Podiatry | Solo Practitioner | ||
| Randolph, Mark | Family Practice | Solo Practitioner | ||
| Reid, William | Psychiatry | Solo Practitioner | ||
| Schneier, Rose | Endocrinology (pedi) | Solo Practitioner | ||
| Scoggin, Stephen | General Surgery | Solo Practitioner | ||
| Shapiro, Stuart | Orthopedic Surgery | Solo Practitioner | ||
| Solomon, Howard | Urology | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the