| 133 Physicians in "Surrounding Areas" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Rivas, Humberto | Pediatrics | Sievers Medical Clinic | ||
| Adjan, James | Dentistry (pedi) | Smiles U Pediatric Dentistry, PA | ||
| Radcliff, Danna | Dentistry (pedi) | Smiles U Pediatric Dentistry, PA | ||
| Batlle, Augustin | Internal Medicine | Solo Practitioner | ||
| Browne, Larry | Physical Medicine & Rehab | Solo Practitioner | ||
| Deetjen, Jack | Orthopedic Surgery | Solo Practitioner | ||
| Dougherty, Robert | Family Practice | Solo Practitioner | ||
| English, Karen | Pediatrics | Solo Practitioner | ||
| Garrett, James | Family Practice | Solo Practitioner | ||
| Greenwell, David | Urology | Solo Practitioner | ||
| Grieder, Kevin | Pathology | Solo Practitioner | ||
| Handy, James | Podiatry | Solo Practitioner | ||
| Hong, Song | Pulmonary Disease | Solo Practitioner | ||
| Honles, Grace | Family Practice | Solo Practitioner | ||
| Kavanagh, Joseph | Ophthalmology | Solo Practitioner | ||
| Kingston, Brian | Family Practice | Solo Practitioner | ||
| Krause, Mark | Podiatry | Solo Practitioner | ||
| Kunda, Koteswara | Obstetrics/Gynecology | Solo Practitioner | ||
| Ledoux, Lance | Gynecology | Solo Practitioner | ||
| Lerma, Sammy | Family Practice | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the