| 133 Physicians in "Surrounding Areas" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Dougherty, Robert | Family Practice | Solo Practitioner | ||
| Edison, Flora | IM Hospitalist | Seton McCarthy Clinic | ||
| English, Karen | Pediatrics | Solo Practitioner | ||
| Fay, Kari | Obstetrics/Gynecology | Caring Center for Women, PA | ||
| Fisher, Thomas | Oncology | Cancer Care Network of South Texas, PA | ||
| Flinn, Jeanne | Pediatrics | Corridor Primary Care Pediatrics | ||
| Franz, Charles | Family Practice | Seton Burnet Healthcare Center | ||
| Garrett, James | Family Practice | Solo Practitioner | ||
| Goss, Adrian | Family Practice | Seton RiverBend Medical Group | ||
| Gosselink, Peter | Family Practice | Live Oak Medicine | ||
| Graves, Robert | Internal Medicine | Seton Burnet Healthcare Center | ||
| Green, Mary Kelly | Ophthalmology | Kirby Eye Center, P.A. | ||
| Greenwell, David | Urology | Solo Practitioner | ||
| Grieder, Kevin | Pathology | Solo Practitioner | ||
| Guptha, Sushma | Pediatrics | Sai Medical Group, PA | ||
| Handy, James | Podiatry | Solo Practitioner | ||
| Hernandez, Joy | Dentistry (pedi) | Hill Country Pediatric Dentistry | ||
| Hernandez, Steven | Dentistry (pedi) | Hill Country Pediatric Dentistry | ||
| Hisey, Commie | Family Practice | Sievers Medical Clinic | ||
| Hong, Song | Pulmonary Disease | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the