| 125 Physicians in "Southwest" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Gupta, Rajat | Pain Management/Neurology | Solo Practitioner | ||
| Alam, Asmi | Pediatrics | School House Pediatrics | ||
| Chiapetta, Vanessa | Pediatrics | Austin Diagnostic Clinic | ||
| Fyda, Christine | Pediatrics | Southwest Pediatric Associates | ||
| Garcia, Eugenia | Pediatrics | Bee Caves Pediatrics, P.A. | ||
| Garza, Diane | Pediatrics | Austin Diagnostic Clinic | ||
| Gaw, Lisa | Pediatrics | Austin Diagnostic Clinic | ||
| Hamilton, Elaine | Pediatrics | Westlake Pediatrics | ||
| Hudson, Jerome | Pediatrics | Hudson Adolescent Medicine, PA | ||
| Jolet, Kelly | Pediatrics | Southwest Pediatric Associates | ||
| Nauert, Beth | Pediatrics | Austin Diagnostic Clinic | ||
| Norton, Lydia | Pediatrics | Bee Caves Pediatrics, P.A. | ||
| Parr, Angelica | Pediatrics | Bee Caves Pediatrics, P.A. | ||
| Patil, Vaishalee | Pediatrics | Southwest Pediatric Associates | ||
| Reidy, Elizabeth | Pediatrics | School House Pediatrics | ||
| Rimer, Haydee | Pediatrics | Southwest Pediatric Associates | ||
| Ruiz, Elena | Pediatrics | Bee Caves Pediatrics, P.A. | ||
| Wagner, Nicholas | Pediatrics | Southwest Pediatric Associates | ||
| Wheelock, Valerie | Pediatrics | Solo Practitioner | ||
| White, Amy | Pediatrics | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the