| 125 Physicians in "Southwest" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Lichtenhan, J. | Family Practice | Solo Practitioner | ||
| Lifshen, Michael | Family Practice | Lifshen Family Clinic, P.A. | ||
| Lown, Ira | General Surgery | Solo Practitioner | ||
| Martinez, Jose (Alex) | Allergy & Immunology | Lake Austin Asthma & Allergy Associates | ||
| Martinez, Mary Ann | Dermatology | Solo Practitioner | ||
| Masters, Matthew | IM Hospitalist | Solo Practitioner | ||
| McDonald, Halliday | Dermatology | Solo Practitioner | ||
| McDonnell, Mark | Podiatry | Hill Country Sports Medicine | ||
| Megley, Svetlana | Family Practice | Solo Practitioner | ||
| Mian, Tahir | IM Hospitalist | Solo Practitioner | ||
| Moore, Frosty | Orthopedic Surgery | Solo Practitioner | ||
| Mundanthanam, George | Orthopedic Surgery | Cypress Creek Orthopedics & Sports Medicine | ||
| Nauert, Beth | Pediatrics | Austin Diagnostic Clinic | ||
| Nikolaidis, Gregory | Dermatology | Westlake Dermatology | ||
| Norton, Lydia | Pediatrics | Bee Caves Pediatrics, P.A. | ||
| Obermiller, John | Physical Medicine & Rehab | John P. Obermiller, M.D., P.A. | ||
| Pampe, E. | Family Practice | Solo Practitioner | ||
| Parker, E. | Plastic Surgery | Solo Practitioner | ||
| Parr, Angelica | Pediatrics | Bee Caves Pediatrics, P.A. | ||
| Patel, Ojas | Allergy & Immunology, Internal Medicine | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the