| 125 Physicians in "Southwest" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Johnson, Jeff | General Surgery | Solo Practitioner | ||
| Lewis, Kevin | Family Practice | Solo Practitioner | ||
| Lichtenhan, J. | Family Practice | Solo Practitioner | ||
| Lown, Ira | General Surgery | Solo Practitioner | ||
| Martinez, Mary Ann | Dermatology | Solo Practitioner | ||
| Masters, Matthew | IM Hospitalist | Solo Practitioner | ||
| McDonald, Halliday | Dermatology | Solo Practitioner | ||
| Megley, Svetlana | Family Practice | Solo Practitioner | ||
| Mian, Tahir | IM Hospitalist | Solo Practitioner | ||
| Moore, Frosty | Orthopedic Surgery | Solo Practitioner | ||
| Pampe, E. | Family Practice | Solo Practitioner | ||
| Parker, E. | Plastic Surgery | Solo Practitioner | ||
| Patel, Ojas | Allergy & Immunology, Internal Medicine | Solo Practitioner | ||
| Patel, Sadhana | Family Practice | Solo Practitioner | ||
| Perkins, Steven | Oral and Max. Surgery | Solo Practitioner | ||
| Piazza, Rocco | Plastic Surgery | Solo Practitioner | ||
| Raymond, Andrea | Neurology | Solo Practitioner | ||
| Robison, James | Plastic Surgery | Solo Practitioner | ||
| Sanders, Geremy | Pain Management/Anesthesiology | Solo Practitioner | ||
| Shah, Tushar | Solo Practitioner | |||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the