| 199 Physicians in "South" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Williamson, John | Urology | Urology Austin | ||
| Pickett, Steven | Urology | Urology Austin | ||
| Phillips, David | Urology | Urology Austin | ||
| Northway, Robert | Urology | Urology Austin | ||
| Kavoussi, Parviz | Urology | Solo Practitioner | ||
| Campbell, Scott | Radiology | Solo Practitioner | ||
| Wu, Catherine | Radiation Oncology | Texas Oncology, P.A. | ||
| Tierney, Ryan | Radiation Oncology | Texas Oncology, P.A. | ||
| Loving, William | Psychiatry | Solo Practitioner | ||
| Holcomb, William | Psychiatry | Austin Family Mental Health | ||
| Gowda, Ashwin | Psychiatry | Texas Sleep Medicine | ||
| Gillaspie, Cassidy | Psychiatry | Lone Star Circle of Care | ||
| Zeringue, Gerald | Podiatry | South Austin Foot Associates, P.c. | ||
| Wilson, Christina | Podiatry | Solo Practitioner | ||
| Romero, Carlos | Podiatry | Austin Regional Clinic, P.A. | ||
| Robson, Mark | Podiatry | Solo Practitioner | ||
| Krych, Steven | Podiatry | Solo Practitioner | ||
| Golf, Michael | Podiatry | Solo Practitioner | ||
| Berger, Dennis | Podiatry | South Austin Foot Associates, P.c. | ||
| Angirasa, Arush | Podiatry | Austin Southwest Orthopedic Group | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the