| 201 Physicians in "Round Rock/Georgetown" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Kerr, Mahlon | Plastic Surgery | Solo Practitioner | ||
| Long, Jack | Urology | Solo Practitioner | ||
| Musgrove, Michael | Psychiatry | Solo Practitioner | ||
| Oliver, Paul | Family Practice | Solo Practitioner | ||
| Palazzo, Lori | Internal Medicine | Solo Practitioner | ||
| Rahmani, Darush | Rheumatology | Solo Practitioner | ||
| Romberg, Matthew | Obstetrics/Gynecology | Solo Practitioner | ||
| Sathianathan, Kumar | Internal Medicine | Solo Practitioner | ||
| Sherman, John | Obstetrics/Gynecology | Solo Practitioner | ||
| Tennison, Eddie | General Dentistry | Solo Practitioner | ||
| Thompson, Troy | Plastic Surgery | Solo Practitioner | ||
| Trevino, Rogelio | Family Practice | Solo Practitioner | ||
| Gonzales, Kelly | Dentistry (pedi) | Star Smiles Pediatric Dentistry | ||
| Anderson, Norma | Family Practice | Sundance Family Health Center | ||
| Matsubara, Atsushi | Family Practice | Sundance Family Health Center | ||
| Tamez, Oscar | Otolaryngology | Tejas Ear, Nose and Throat, P.A. | ||
| Wagner, Theresa | Ophthalmology | Texan Eye, P.A. | ||
| Ozer, Kerem | Endocrinology | Texas Diabetes & Endocrinology, P.A. | ||
| Shaw, Stephanie | Endocrinology | Texas Diabetes & Endocrinology, P.A. | ||
| Cline-Burkhardt, Vivian | Hematology/Oncology, Oncology | Texas Oncology, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the