| 201 Physicians in "Round Rock/Georgetown" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Reitmeyer, William | Pathology | ReitPath Pathology | ||
| Stancoven, Kevin | Pathology | ReitPath Pathology | ||
| Starling, Cherry | Pathology | Thyroid Cytopathology Partners, P.A. | ||
| Addy, Debaroti | Pediatrics | Treehouse Pediatrics | ||
| Bacares, Edgar | Pediatrics | Dell Children's - Circle of Care | ||
| Baig, Nazia | Pediatrics | Austin Regional Clinic, P.A. | ||
| Bhatti, Meenu | Pediatrics | Dell Children's - Circle of Care | ||
| Brown, Bernadette | Pediatrics | Round Rock Pediatrics | ||
| Butler, Kathleen | Pediatrics | Dell Children's - Circle of Care | ||
| Casey, Erin | Pediatrics | Austin Regional Clinic, P.A. | ||
| Chang, Ting-Chuan | Pediatrics | Treehouse Pediatrics | ||
| Corpuz, Goddy | Pediatrics | Park Valley Pediatrics | ||
| De Haro, Rafael | Pediatrics | Wyoming Springs Pediatrics | ||
| Ferrell, Angelle | Pediatrics | Austin Regional Clinic, P.A. | ||
| Gritzka, Boris | Pediatrics | Austin Regional Clinic, P.A. | ||
| Harvey, Kristi | Pediatrics | Austin Regional Clinic, P.A. | ||
| Hossalla, Doris | Pediatrics | San Gabriel Pediatrics | ||
| Jacomides, Jenny | Pediatrics | Pediatric Center of Round Rock | ||
| Katalenas, Marta | Pediatrics | Pediatric Center of Round Rock | ||
| Kuhl, Walter | Pediatrics | Austin Regional Clinic, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the