| 194 Physicians in "Round Rock/Georgetown" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Addy, Debaroti | Pediatrics | Treehouse Pediatrics | ||
| Anderson, Brady | General Surgery | Central Texas Surgical Associates | ||
| Anderson, Christine | Pain Management/Anesthesiology | Austin Pain Associates | ||
| Anderson, Norma | Family Practice | Sundance Family Health Center | ||
| Antonini, Tomas | Gynecology, Urogynecology | Lone Star Urogynecology | ||
| Arlinghaus, Kimberly | Psychiatry | Lone Star Circle of Care | ||
| Augenstein, Vedra | General Surgery | Capital Surgeons Group, PLLC | ||
| Bacares, Edgar | Pediatrics | Dell Children's - Circle of Care | ||
| Baig, Nazia | Pediatrics | Austin Regional Clinic, P.A. | ||
| Baker, Dana (Dan) | Family Practice | Solo Practitioner | ||
| Bartschmid, Albert | Orthopedic Surgery | Georgetown Orthopedics | ||
| Beach, Gary | Family Practice | Austin Regional Clinic, P.A. | ||
| Bengtson, Hans | Pain Management/Anesthesiology | Advanced Pain Care | ||
| Bergeson, Ryan | Orthopedic Surgery | Georgetown Orthopedics; University Orthopedic and Sports Medicine Clinic | ||
| Bohmfalk, Thomas | Family Practice | Georgetown Medical Center Clinic | ||
| Bookmyer, Kelsey | Dentistry (pedi) | Solo Practitioner | ||
| Borick, Jay | Orthopedic Surgery | Orthopaedic Associates of Central Texas | ||
| Borses, Mary | Cardiology | Seton Heart Institute | ||
| Bosquez, Marco | Family Practice | Orthopaedic Associates of Central Texas | ||
| Briggs, Michaelanne | Oral and Max. Surgery | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the