| 241 Physicians in "Northwest" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Brooke, William | Family Practice | Austin Regional Clinic, P.A. | ||
| Brown, James | Family Practice | Solo Practitioner | ||
| Chenven, Norman | Family Practice | Austin Regional Clinic, P.A. | ||
| D'Souza, Viveka | Family Practice | Austin Regional Clinic, P.A. | ||
| Glaze, Sylvia | Family Practice | Austin Regional Clinic, P.A. | ||
| Hausman-Cohen, Sharon | Family Practice | Solo Practitioner | ||
| John, Paul | Family Practice | Solo Practitioner | ||
| Johnson, Neal | Family Practice | Neal D. Johnson, M.D., P.A. | ||
| Kravitz, Larry | Family Practice | Austin Regional Clinic, P.A. | ||
| Merryman, James | Family Practice | Austin Regional Clinic, P.A. | ||
| Stavinoha, William | Family Practice | Solo Practitioner | ||
| Stephens, Kevin | Family Practice | Solo Practitioner | ||
| Nsien, Ephraim | Gastroenterology | Solo Practitioner | ||
| O'Dell, Daniel | General Dentistry | Solo Practitioner | ||
| Ganta, Sashi | General Surgery | Austin Institute of Bariatrics and Laparoscopy | ||
| Morrison, Patricia | General Surgery | Solo Practitioner | ||
| Lerner, Andres | Hand Surgery | Brown Hand Center | ||
| Petrulio, Christian | Hand Surgery | Brown Hand Center | ||
| Gorrebeeck, Allison | Hematology/Oncology | Austin Cancer Centers | ||
| Chen, Franklin | IM Hospitalist | Austin Medical Group | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the