| 241 Physicians in "Northwest" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Michel, Jeffrey | Cardiology | Seton Heart Institute | ||
| Rodgers, George | Cardiology | Seton Heart Institute | ||
| Zientek, David | Cardiology | Seton Heart Institute | ||
| Ballard, Tiffany | Psychiatry | Solo Practitioner | ||
| Bangston, John | Family Practice | Solo Practitioner | ||
| Berger, Michelle | Ophthalmology | Solo Practitioner | ||
| Brown, James | Family Practice | Solo Practitioner | ||
| Brown, Mark | Otolaryngology | Solo Practitioner | ||
| Cheruku, Sunil | Internal Medicine | Solo Practitioner | ||
| Clark, Tameta | Pain Management/Anesthesiology | Solo Practitioner | ||
| Coverman, Michael | Dermatology | Solo Practitioner | ||
| Dai, Stephen | Psychiatry | Solo Practitioner | ||
| Davis, David | Orthopedic Surgery | Solo Practitioner | ||
| Dozier, Susan | Dermatology | Solo Practitioner | ||
| Engels, Aaron | Dentistry (pedi) | Solo Practitioner | ||
| Harden, Roger | Allergy & Immunology | Solo Practitioner | ||
| Hausman-Cohen, Sharon | Family Practice | Solo Practitioner | ||
| Ifesinachukwu, Francisca | Psychiatry | Solo Practitioner | ||
| Isaac, Marrisa | Child & Adolescent Psychiatry | Solo Practitioner | ||
| John, Paul | Family Practice | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the