| 126 Physicians in "North" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Anderson, Matthew | Pulmonary Disease | Solo Practitioner | ||
| Bui, Thieu | Family Practice | Solo Practitioner | ||
| Burris, Michael | Orthopedic Surgery | Solo Practitioner | ||
| Cain, Harold | Pulmonary Disease | Solo Practitioner | ||
| Campaigne, Andrea | Obstetrics/Gynecology | Solo Practitioner | ||
| Gilbey, Laura | Pulmonary Disease | Solo Practitioner | ||
| Gotvald, Joel | Vascular Surgery | Solo Practitioner | ||
| Howell, Kacey | Oral and Max. Surgery | Solo Practitioner | ||
| Kim, Stanley | Neurosurgery | Solo Practitioner | ||
| Miley, Jefferson | Neurology | Solo Practitioner | ||
| Moghadam, Kenneth | Infertility/Gynecology, Gynecology | Solo Practitioner | ||
| Navarro, Maritza | Allergy & Immunology | Solo Practitioner | ||
| Patel, Anant | Neurosurgery | Solo Practitioner | ||
| Rose, Harris | Orthopedic Surgery | Solo Practitioner | ||
| Shashoua, George | Gynecology | Solo Practitioner | ||
| Shaw, Koushik | Urology | Solo Practitioner | ||
| Tran, (Liz) N Phuong | Family Practice | Solo Practitioner | ||
| Vo, Phu | Internal Medicine | Solo Practitioner | ||
| Wolf, Paul | Internal Medicine | Solo Practitioner | ||
| Ashworth, Rodney | General Surgery | Surgical Associates of Austin, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the