| 126 Physicians in "North" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Floyd, Michael | Urology | Urology Austin | ||
| Cuellar, David | Urology | Urology Austin | ||
| Netaji, Balijepalli | Hematology/Oncology | Texas Oncology, P.A. | ||
| Doner, Kevin | Hematology/Oncology | Texas Oncology, P.A. | ||
| Aung, Thomas | Oncology | Texas Oncology, P.A. | ||
| Sankar, Aravind | General Surgery | Surgical Associates of Austin, P.A. | ||
| Ashworth, Rodney | General Surgery | Surgical Associates of Austin, P.A. | ||
| Wolf, Paul | Internal Medicine | Solo Practitioner | ||
| Vo, Phu | Internal Medicine | Solo Practitioner | ||
| Tran, (Liz) N Phuong | Family Practice | Solo Practitioner | ||
| Shaw, Koushik | Urology | Solo Practitioner | ||
| Shashoua, George | Gynecology | Solo Practitioner | ||
| Rose, Harris | Orthopedic Surgery | Solo Practitioner | ||
| Patel, Anant | Neurosurgery | Solo Practitioner | ||
| Navarro, Maritza | Allergy & Immunology | Solo Practitioner | ||
| Moghadam, Kenneth | Infertility/Gynecology, Gynecology | Solo Practitioner | ||
| Miley, Jefferson | Neurology | Solo Practitioner | ||
| Kim, Stanley | Neurosurgery | Solo Practitioner | ||
| Howell, Kacey | Oral and Max. Surgery | Solo Practitioner | ||
| Gotvald, Joel | Vascular Surgery | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the