| 23 Physicians in "Buda/Kyle/San Marcos" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Anderson, C. Erik | General Surgery | Solo Practitioner | ||
| Bartra, Homar | IM Hospitalist | Austin Regional Clinic, P.A. | ||
| Bosco, Jason | Obstetrics/Gynecology | Austin Medical Education Programs | ||
| Chanda-Kim, Mousumi | Internal Medicine | Austin Medical Education Programs | ||
| Collins, Karyn | Pediatrics | Solo Practitioner | ||
| Daggubati, Vinoop | IM Hospitalist | Austin Regional Clinic, P.A. | ||
| Esparza, Robert | Pediatrics | Austin Regional Clinic, P.A. | ||
| Fournier, Jacqueline | Pediatrics | Austin Regional Clinic, P.A. | ||
| Garcia, Patrick | Internal Medicine | Solo Practitioner | ||
| Goss, Jennifer | Obstetrics/Gynecology | Solo Practitioner | ||
| Govindaraju, Kanaka Durga | Family Practice | Solo Practitioner | ||
| Henke, Jeff | Podiatry | Solo Practitioner | ||
| Lincoln, Anna | Pediatrics | Solo Practitioner | ||
| Mohiuddin, Syed | General Surgery | Solo Practitioner | ||
| More, Elizabeth | IM Hospitalist | Austin Regional Clinic, P.A. | ||
| Pytowski, David | Podiatry | Austin Regional Clinic, P.A. | ||
| Rodriguez, Sarah | Otolaryngology | Solo Practitioner | ||
| Rutter, Kimberly | Obstetrics/Gynecology | Hays Women's Health | ||
| Sanderlin, Brent | Family Practice | Austin Medical Education Programs | ||
| Schauer, David | IM Hospitalist | Austin Regional Clinic, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the